FLOKI / USDT Technical Analysis
Floki to Tether
0.0000221Updated 26 Jul 2026 00:56 UTC
As of 26 Jul 2026 00:56 UTC, FLOKI / USDT is trading around 0.0000221. On the daily timeframe the RSI reads 49 (neutral), MACD is strong bullish, and momentum is weak / sideways. The overall daily trend is strong uptrend, and Indicore's aggregated signal is Neutral. On the 1-hour chart the RSI is 64 with a strong uptrend; the 15-minute RSI is 54. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 0.0000221 | -0.045% (Weak bearish) | Strong downtrend | 53 (Neutral) | -0.00000000 (Strong bearish) | -0.000 (Healthy downward) | Neutral |
| 5 min | 0.0000221 | -0.045% (Weak bearish) | Strong downtrend | 55 (Neutral) | 0.00000002 (Strong bullish) | 0.000 (Healthy upward) | Buy |
| 15 min | 0.0000221 | 0.045% (Weak bullish) | Strong uptrend | 54 (Neutral) | -0.00000002 (Strong bearish) | -0.000 (Weak / sideways) | Buy |
| 30 min | 0.0000221 | 0.500% (Buying pressure) | Strong uptrend | 59 (Neutral) | -0.00000005 (Strong bearish) | -0.000 (Healthy downward) | Buy |
| 1 hour | 0.0000221 | 0.55% (Buying pressure) | Strong uptrend | 64 (Bullish) | 0.00000005 (Strong bullish) | 0.000 (Healthy upward) | Buy |
| 1 day | 0.0000221 | 0.55% (Weak bullish) | Strong uptrend | 49 (Neutral) | 0.00000013 (Strong bullish) | 0.000 (Weak / sideways) | Neutral |
Understand these indicators
More crypto
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.