Corn Technical Analysis
Corn
5.09Market openUpdated 24 Sep 2026 12:13 UTC
As of 24 Sep 2026 12:13 UTC, Corn is trading around 5.09. On the daily timeframe the RSI reads 56 (neutral), MACD is strong bearish, and momentum is weak / sideways. The overall daily trend is downtrend, and Indicore's aggregated signal is Neutral. On the 1-hour chart the RSI is 33 with a strong downtrend; the 15-minute RSI is 32. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 5.09 | 0.059% (Weak bullish) | Strong uptrend | 43 (Bearish) | -0.000390 (Bearish) | -0.007 (Weak / sideways) | Sell |
| 5 min | 5.09 | 0.059% (Weak bullish) | Strong uptrend | 35 (Bearish) | -0.00122 (Strong bearish) | -0.017 (Weak / sideways) | Sell |
| 15 min | 5.09 | -0.176% (Weak bearish) | Strong downtrend | 32 (Bearish) | -0.00201 (Strong bearish) | -0.021 (Weak / sideways) | Strong Sell |
| 30 min | 5.09 | -0.176% (Weak bearish) | Strong downtrend | 35 (Bearish) | -0.00147 (Strong bearish) | -0.011 (Weak / sideways) | Strong Sell |
| 1 hour | 5.09 | -0.18% (Weak bearish) | Strong downtrend | 33 (Bearish) | 0.00122 (Strong bullish) | -0.021 (Weak / sideways) | Strong Sell |
| 1 day | 5.09 | -0.16% (Flat) | Downtrend | 56 (Neutral) | -0.028 (Strong bearish) | -0.029 (Weak / sideways) | Neutral |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.