Gold Technical Analysis
Gold
4269.75Market openUpdated 24 Sep 2026 12:16 UTC
As of 24 Sep 2026 12:16 UTC, Gold is trading around 4269.75. On the daily timeframe the RSI reads 43 (bearish), MACD is strong bearish, and momentum is weak / sideways. The overall daily trend is strong downtrend, and Indicore's aggregated signal is Strong Sell. On the 1-hour chart the RSI is 40 with a uptrend; the 15-minute RSI is 52. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 4269.75 | 0.006% (Flat) | Uptrend | 69 (Bullish) | 0.597 (Strong bullish) | 7.295 (Weak / sideways) | Buy |
| 5 min | 4269.75 | 0.023% (Weak bullish) | Strong uptrend | 61 (Bullish) | 1.2 (Strong bullish) | 5.675 (Weak / sideways) | Buy |
| 15 min | 4269.75 | 0.023% (Flat) | Uptrend | 52 (Neutral) | 2.2 (Strong bullish) | 14.210 (Weak / sideways) | Neutral |
| 30 min | 4269.75 | 0.089% (Weak bullish) | Strong uptrend | 46 (Neutral) | 0.183 (Bullish) | -15.365 (Weak / sideways) | Sell |
| 1 hour | 4269.75 | 0.09% (Weak bullish) | Uptrend | 40 (Bearish) | -0.229 (Bearish) | -21.340 (Weak / sideways) | Strong Sell |
| 1 day | 4269.87 | -0.41% (Weak bearish) | Strong downtrend | 43 (Bearish) | -14.3 (Strong bearish) | -47.155 (Weak / sideways) | Strong Sell |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.